Item Code : MRC-6000
MRC-6000
Test Name | Result |
Temperature (oC) | 1190/1194 |
Cycle Min | 45 |
Whiteness | 77.19 |
Shrinkage | 1.55 |
Residue (200#) | 11.29 |
L* | 90.26 |
a* | 2.25 |
b* | 7.92 |
L.O.I | 5.09 |
Water Absorption | 15.82 |
Compound Name | % |
SiO2 | 61.15 |
Al2O3 | 1.82 |
CaO | 1.75 |
MgO | 28.32 |
Fe2O3 | 1.25 |
Na2O | 0.41 |
K2O | 0.12 |
TiO2 | 0.05 |
LOI | 4.79 |
We are committed to providing premium-quality ceramic raw materials to customers across India and international markets. Whether you need product information, technical specifications, quotations, or bulk supply inquiries, our team is ready to assist you.