Item Code : MRC-207
MRC-207
Test Name | Result |
Temperature (oC) | 1203/1215 |
Cycle Min | 54 |
Whiteness | 52.92 |
Shrinkage | 14.24 |
Residue 200 | 031 |
L* | 77.91 |
a* | 1.53 |
b* | 8.37 |
Compound Name | % |
SiO2 | 71.54 |
Al2O3 | 17.57 |
CaO | 0.24 |
MgO | 0.17 |
Fe2O3 | 0.13 |
Na2O | 8.97 |
K2O | 0.68 |
TiO2 | Trace |
LOI | 0.38 |
We are committed to providing premium-quality ceramic raw materials to customers across India and international markets. Whether you need product information, technical specifications, quotations, or bulk supply inquiries, our team is ready to assist you.