Item Code : MRC-307
MRC-307
Test Name | Result |
Temperature (oC) | 1188/1199 |
Cycle Time (min.) | 44 |
Residue (240#%2 min. grinding) | 0.75 |
Water OF Plasticity | 33.8 ± 0.5 |
TDS (ppm) | 620 at 24.3oC |
Fired Shrinkage (%) | 5.56 |
Dry M.O.R kg/cm2 | 26.80 |
Fired MOR kg/cm2 | 245.60 |
Water Absorption (WA)% | 10.75 |
L.O.I (%) | 11.54 |
Whiteness | 72.28 |
Brightness | —– |
L* | 87.33 |
a* | 1.19 |
b* | 9.21 |
Compound Name | % |
SiO2 | 51.82 |
Al2O3 | 31.64 |
CaO | 1.33 |
MgO | 0.24 |
Fe2O3 | 1.01 |
TiO2 | 0.97 |
Na2O | 0.27 |
K2O | 0.97 |
We are committed to providing premium-quality ceramic raw materials to customers across India and international markets. Whether you need product information, technical specifications, quotations, or bulk supply inquiries, our team is ready to assist you.