MRC-104
Test Name | Result |
Temperature (oC) | 1201/1215 |
Cycle Time (min.) | 53 |
Residue (240#%2 min. grinding) | 0.08 |
Water OF Plasticity | 38.4 |
T.D.S | 1450 |
Shrinkage (%) | 13.52 |
Dry M.O.R kg/cm2 | 34.4 |
Fired MOR kg/cm2 | 370.2 |
Water Absorption (WA)% | 1.26 |
L.O.I (%) | 10.35 |
Whiteness | 36.48 |
Brightness | —- |
L* | 68.32 |
a* | 3.05 |
b* | 24.98 |
Compound Name | % |
SiO2 | 52.59 |
Al2O3 | 28.78 |
CaO | 0.38 |
MgO | 0.27 |
Fe2O3 | 2.52 |
TiO2 | 3.9 |
Na2O | 0.76 |
K2O | 0.08 |
LOI | 10.45 |
We are committed to providing premium-quality ceramic raw materials to customers across India and international markets. Whether you need product information, technical specifications, quotations, or bulk supply inquiries, our team is ready to assist you.