Item Code : MRC-402
MRC-402
Test Name | Result |
Temperature (oC) | 1200 |
T.D.S(ppm) | 43 |
Whiteness | 64.000 |
L* | 85.800 |
a* | +01.000 |
b* | +03.600 |
Compound Name | % |
SiO2 | 73.73 |
Al2O3 | 15.895 |
CaO | 0.640 |
MgO | 0.035 |
Fe2O3 | 0.057 |
Na2O | 7.795 |
K2O | 1.235 |
LOI | 0.570 |
We are committed to providing premium-quality ceramic raw materials to customers across India and international markets. Whether you need product information, technical specifications, quotations, or bulk supply inquiries, our team is ready to assist you.