Item Code : MRC-3003
MRC-3003
Test Name | Result |
Temperature (oC) | 1194/1203 |
Cycle Time (min.) | 36 |
Residue (200# ) | 1.080 |
TDS (ppm) (at 30.8 oC) | 343 |
Fired Shrinkage (%) | 10.056 |
Water Absorption (WA)% | 0.019 |
L.O.I (%) | 0.764 |
Whiteness | 81.36 |
Brightness | 79.89 |
L* | 89.97 |
a* | 1.45 |
b* | 3.10 |
Compound Name | % |
SiO2 | 70.795 |
Al2O3 | 15.288 |
CaO | 0.172 |
MgO | 0.159 |
Fe2O3 | Trace |
TiO2 | Trace |
Na2O | 2.405 |
K2O | 10.493 |
L.O.I | 0.687 |
We are committed to providing premium-quality ceramic raw materials to customers across India and international markets. Whether you need product information, technical specifications, quotations, or bulk supply inquiries, our team is ready to assist you.