Item Code : MRC-401
MRC-401
Test Name | Result |
Temperature (oC) | 1200 |
T.D.S(ppm) | 50 |
Whiteness | 60.500 |
L* | 81.200 |
a* | +02.200 |
b* | +05.200 |
Compound Name | % |
SiO2 | 72.345 |
Al2O3 | 15.965 |
CaO | 1.425 |
MgO | 0.125 |
Fe2O3 | 0.085 |
Na2O | 8.395 |
K2O | 0.885 |
LOI | 0.695 |
We are committed to providing premium-quality ceramic raw materials to customers across India and international markets. Whether you need product information, technical specifications, quotations, or bulk supply inquiries, our team is ready to assist you.