Item Code : MRC-2003
MRC-2003
Test Name | Result |
Temperature (oC) | 1192/1202 |
Cycle Time (min.) | 50 |
Residue (240# ) | 2.793 |
TDS (ppm) (at 31.2 oC) | 198 |
Fired Shrinkage (%) | Nil |
Water Absorption (WA)% |
|
L.O.I (%) | 0.249 |
Whiteness | 91.07 |
Brightness | 86.95 |
L* | 95.94 |
a* | 0.72 |
b* | 1.83 |
Compound Name | % |
SiO2 | 98.017 |
Al2O3 | 0.8164 |
CaO | 0.122 |
MgO | 0.431 |
Fe2O3 | 0.062 |
TiO2 | 0.010 |
Na2O | 0.024 |
K2O | 0.149 |
L.O.I | 0.248 |
ZrO2 | 0.0006 |
SO3 | 0.018 |
ZnO | Trace |
P2O5 | 0.102 |
We are committed to providing premium-quality ceramic raw materials to customers across India and international markets. Whether you need product information, technical specifications, quotations, or bulk supply inquiries, our team is ready to assist you.