Item Code : MRC-309
MRC-309
Test Name | Result |
Temperature (oC) | 1200/1204 |
Cycle Time (min.) | 41 |
Residue (350#%2 min. grinding) | 0.167 |
Water OF Plasticity | 40.8 ± 0.5 |
TDS (ppm) | 174 at 30.8oC |
Fired Shrinkage (%) | 3.685 |
Dry M.O.R kg/cm2 | 11.8 |
Fired MOR kg/cm2 | 99.7 |
Water Absorption (WA)% | 14.775 |
L.O.I (%) | 13.319 |
Whiteness | 81.72 |
Brightness | 78.94 |
L* | 92.17 |
a* | 2.96 |
b* | 3.99 |
Compound Name | % |
SiO2 | 48.183 |
Al2O3 | 36.348 |
CaO | 0.349 |
MgO | 0.388 |
Fe2O3 | 0.782 |
TiO2 | 0.019 |
Na2O | 0.247 |
K2O | 0.376 |
L.O.I | 13.307 |
We are committed to providing premium-quality ceramic raw materials to customers across India and international markets. Whether you need product information, technical specifications, quotations, or bulk supply inquiries, our team is ready to assist you.