Item Code : MRC-306
MRC-306
Test Name | Result |
Temperature (oC) | 1203/1217 |
Cycle Time (min.) | 54 |
Residue (240#%2 min. grinding) | 0.48 |
Water OF Plasticity | 32.6 |
T.D.S | 410 |
Shrinkage (%) | 9.86 |
Dry M.O.R kg/cm2 | 21.6 |
Fired MOR kg/cm2 | 257.2 |
Water Absorption (WA)% | 7.1 |
L.O.I (%) | 11.69 |
Whiteness | 72.79 |
Brightness | — |
L* | 89.01 |
a* | 0.88 |
b* | 10.26 |
Compound Name | % |
SiO2 | 50.21 |
Al2O3 | 33.18 |
CaO | 0.49 |
MgO | 0.21 |
Fe2O3 | 1.01 |
TiO2 | 1.35 |
Na2O | 0.33 |
K2O | 1.08 |
LOI | 11.83 |
| |
|
|
We are committed to providing premium-quality ceramic raw materials to customers across India and international markets. Whether you need product information, technical specifications, quotations, or bulk supply inquiries, our team is ready to assist you.