Item Code : MRC-305
MRC-305
Test Name | Result |
Temperature (oC) | 1203/1217 |
Cycle Time (min.) | 54 |
Residue (240#%2 min. grinding) | 0.42 |
Water OF Plasticity | 37.2 |
T.D.S | 460 |
Shrinkage (%) | 7.43 |
Dry M.O.R kg/cm2 | 19.2 |
Fired MOR kg/cm2 | 241.6 |
Water Absorption (WA)% | 13.37 |
L.O.I (%) | 12.48 |
Whiteness | 82.28 |
Brightness | —- |
L* | 92.44 |
a* | 0.53 |
b* | 7.5 |
Compound Name | % |
SiO2 | 47.43 |
Al2O3 | 35.51 |
CaO | 0.38 |
MgO | 0.24 |
Fe2O3 | 0.99 |
TiO2 | 1.13 |
Na2O | 0.22 |
K2O | 0.9 |
LOI | 12.78 |
We are committed to providing premium-quality ceramic raw materials to customers across India and international markets. Whether you need product information, technical specifications, quotations, or bulk supply inquiries, our team is ready to assist you.